| range of product | Easy Altivar 310 |
|---|---|
| Product or component type | Variable speed drive |
| Product specific application | Simple machine |
| Assembly style | With heat sink |
| Device short name | ATV310 |
| Network number of phases | Three phase |
| [Us] rated supply voltage | 380...460 V - 15...10 % |
| Motor power kW | 11 kW for heavy duty 15 kW for normal duty |
| Motor power hp | 15 hp for heavy duty 20 hp for normal duty |
| Noise level | 50 dB |
| Product destination | Asynchronous motors |
|---|---|
| Quantity per set | Set of 1 |
| EMC filter | Without EMC filter |
| Type of cooling | Integrated fan |
| Supply frequency | 50/60 Hz +/- 5 % |
| communication port protocol | Modbus |
| Connector type | RJ45 (on front face) for Modbus |
| Physical interface | 2-wire RS 485 for Modbus |
| Transmission frame | RTU for Modbus |
| Transmission rate | 4800 bit/s 9600 bit/s 19200 bit/s 38400 bit/s |
| Number of addresses | 1…247 for Modbus |
| Communication service | Read holding registers (03) 29 words Write single register (06) 29 words Write multiple registers (16) 27 words Read/write multiple registers (23) 4/4 words Read device identification (43) |
| Line current | 36.1 A at 380 V (heavy duty) 38.6 A at 380 V (normal duty) 30.4 A at 460 V (heavy duty) 32.5 A at 460 V (normal duty) |
| Apparent power | 24.2 kVA at 460 V (heavy duty) 25.4 kVA at 460 V (normal duty) |
| Prospective line Isc | 5 kA |
| Continuous output current | 24 A heavy duty 30 A normal duty |
| Maximum transient current | 36 A during 60 s (heavy duty) 33 A during 60 s (normal duty) |
| Power dissipation in W | 337.1 W, at In (heavy duty) 407.0 W, at In (normal duty) |
| Speed drive output frequency | 0.5…400 Hz |
| Nominal switching frequency | 4 kHz |
| Switching frequency | 2...12 kHz adjustable |
| Speed range | 1…20 |
| Transient overtorque | 170…200 % of nominal motor torque depending on drive rating and type of motor |
| Braking torque | Up to 150 % of nominal motor torque with braking resistor at high inertia Up to 70 % of nominal motor torque without braking resistor |
| Asynchronous motor control profile | Quadratic voltage/frequency ratio Sensorless flux vector control Energy saving ratio |
| Motor slip compensation | Preset in factory Preset in factory |
| Output voltage | 380...460 V three phase |
| Electrical connection | Terminal, clamping capacity: 10 mm² (L1, L2, L3, PA/+, PB, U, V, W) |
| Tightening torque | 2.2…2.4 N.m |
| insulation | Electrical between power and control |
| Supply | Internal supply for reference potentiometer: 5 V (4.75…5.25 V)DC, <10 mA with overload and short-circuit protection Internal supply for logic inputs: 24 V (20.4…28.8 V)DC, <100 mA with overload and short-circuit protection |
| analogue input number | 1 |
| Analogue input type | Configurable current AI1 0...20 mA 250 Ohm Configurable voltage AI1 0...10 V 30 kOhm Configurable voltage AI1 0...5 V 30 kOhm |
| Discrete input number | 4 |
| Discrete input type | Programmable LI1...LI4 24 V 18...30 V |
| Discrete input logic | Negative logic (sink), > 16 V (state 0), < 10 V (state 1), input impedance 3.5 kOhm Positive logic (source), 0...< 5 V (state 0), > 11 V (state 1) |
| Sampling duration | 10 ms for analogue input 20 ms, tolerance +/- 1 ms for logic input |
| Linearity error | +/- 0.3 % of maximum value for analogue input |
| analogue output number | 1 |
| Analogue output type | AO1 software-configurable voltage: 0...10 V, impedance: 470 Ohm, resolution 8 bits |
| Discrete output number | 2 |
| Discrete output type | Logic output LO+, LO- Protected relay output R1A, R1B, R1C 1 C/O |
| Minimum switching current | 5 mA at 24 V DC for logic relay |
| Maximum switching current | 2 A at 250 V AC on inductive load cos phi = 0.4 L/R = 7 ms for logic relay 2 A at 30 V DC on inductive load cos phi = 0.4 L/R = 7 ms for logic relay 3 A at 250 V AC on resistive load cos phi = 1 L/R = 0 ms for logic relay 4 A at 30 V DC on resistive load cos phi = 1 L/R = 0 ms for logic relay |
| Acceleration and deceleration ramps | U S U |
| Braking to standstill | By DC injection, <30 s |
| Protection type | Line supply overvoltage Line supply undervoltage Overcurrent between output phases and earth Overheating protection Short-circuit between motor phases Against input phase loss in three-phase Thermal motor protection via the drive by continuous calculation of I²t |
| Frequency resolution | Analog input: converter A/D, 10 bits Display unit: 0.1 Hz |
| Time constant | 20 ms +/- 1 ms for reference change |
| Operating position | Vertical +/- 10 degree |
| height | 232 mm |
| Width | 150 mm |
| Depth | 171 mm |
| Net weight | 3.7 kg |
| Electromagnetic compatibility | Electrical fast transient/burst immunity test - test level: level 4 conforming to IEC 61000-4-4 Electrostatic discharge immunity test - test level: level 3 conforming to IEC 61000-4-2 Immunity to conducted disturbances - test level: level 3 conforming to IEC 61000-4-6 Radiated radio-frequency electromagnetic field immunity test - test level: level 3 conforming to IEC 61000-4-3 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 Surge immunity test - test level: level 3 conforming to IEC 61000-4-5 |
|---|---|
| Standards | IEC 61800-5-1 IEC 61800-3 |
| IP degree of protection | IP20 without blanking plate on upper part IP40 top |
| Pollution degree | 2 conforming to IEC 61800-5-1 |
| Environmental characteristic | Dust pollution resistance class 3S2 conforming to IEC 60721-3-3 Chemical pollution resistance class 3C3 conforming to IEC 60721-3-3 |
| Shock resistance | 15 gn conforming to IEC 60068-2-27 for 11 ms |
| Relative humidity | 5…95 % without condensation conforming to IEC 60068-2-3 5…95 % without dripping water conforming to IEC 60068-2-3 |
| Ambient air temperature for storage | -25…70 °C |
| Ambient air temperature for operation | -10…55 °C without derating 55…60 °C protective cover from the top of the drive removed with current derating 2.2 % per °C |
| Operating altitude | <= 1000 m without derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 23.11 cm |
| Package 1 Width | 20.07 cm |
| Package 1 Length | 26.92 cm |
| Package 1 Weight | 4.24 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 2 |
| Package 2 Height | 30 cm |
| Package 2 Width | 40 cm |
| Package 2 Length | 60 cm |
| Package 2 Weight | 10.532 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 27 |
| Package 3 Height | 100.8 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 112.59 kg |
