| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1332-5BA00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU100C 24 V/2.5 A Stabilized power supply input: 120-230 V AC (DC 110-300 V) output: DC 24 V/2,5 A | |||||||||||||||||||||||||||||||||||||||
| Product family | 1-phase, DC 24 V | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 584 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,220 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 10,00 x 11,00 x 5,20 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515152613 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892789423 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PH | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4202 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
6EP1332-5BA00 – Bộ nguồn SITOP PSU100C 24 V/2.5 A
Mã hàng: 6EP1332-5BA00SITOP PSU100C 24 V/2.5 A Stabilized power supply input: 120-230 V AC (DC 110-300 V) output: DC 24 V/2,5 A
Sản Phẩm Liên Quan
Bài Viết Mới Nhất
6AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
6AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
17 - 10 - 2025HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
13 - 10 - 20256AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
6AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
08 - 10 - 20256AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
6AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
04 - 10 - 20256AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
6AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
01 - 10 - 20256AV2123-2DB03-0AX0 – Màn hình HMI KTP400 Basic PN
6AV2123-2DB03-0AX0 – Màn hình HMI KTP400 Basic PN
27 - 09 - 2025