| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1334-1LD00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | PSU100D 24 V/12.5 A Stabilized power supply input: 100-240 V AC output: DC 24 V/12,5 A | |||||||||||||||||||||||||||||||||||||||
| Product family | 1-phase, 24 V DC (PSU100D) | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 594 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 30 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,840 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 11,20 x 20,70 x 4,80 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515153009 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892925562 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4217 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Thailand | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 09.04.2012 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Bộ nguồn SITOP PSU100D 24 VDC/12.5 A Siemens – 6EP1334-1LD00
Mã hàng: 6EP1334-1LD00PSU100D 24 V/12.5 A Stabilized power supply input: 100-240 V AC output: DC 24 V/12,5 A
Sản Phẩm Liên Quan
Bài Viết Mới Nhất
Cáp Profinet Siemens chính hãng có gì khác hàng tương tự?
Cáp Profinet Siemens chính hãng có gì khác hàng tương tự?
15 - 11 - 2025Top 5 phần mềm Siemens phổ biến nhất cho kỹ sư tự động hóa
Top 5 phần mềm Siemens phổ biến nhất cho kỹ sư tự động hóa
11 - 11 - 2025PLC Siemens S7-1200 G2 – Tổng hợp, So sánh & Hướng Dẫn Chọn Mua
PLC Siemens S7-1200 G2 – Tổng hợp, So sánh & Hướng Dẫn Chọn Mua
30 - 10 - 2025