Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4134-0GB00-0AY0 | |||||||||||||||||||||||||||||||||
Product Description | SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 7 Ah | |||||||||||||||||||||||||||||||||
Product family | SITOP UPS1100 battery modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 585 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 6,100 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 23,30 x 20,90 x 13,20 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515154303 | |||||||||||||||||||||||||||||||||
UPC | 887621705541 | |||||||||||||||||||||||||||||||||
Commodity Code | 85072080 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||
Product Group | 4215 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6EP41340GB000AY0 - Bộ nguồn SITOP UPS1100 battery 24 VDC/7 Ah
Mã hàng: 6EP4134-0GB00-0AY0SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 7 Ah
Sản Phẩm Liên Quan
Bài Viết Mới Nhất
Bộ Lập Trình PLC Siemens S7-1200 G2 1212FC – Mã 6ES7212-1AF50-0XB0
Bộ Lập Trình PLC Siemens S7-1200 G2 1212FC – Mã 6ES7212-1AF50-0XB0
06 - 08 - 2025Đánh giá chi tiết PLC Siemens S7-1200 G2 1212C DC/DC/RL – Mã 6ES7212-1HG50-0XB0
Đánh giá chi tiết PLC Siemens S7-1200 G2 1212C DC/DC/RL – Mã 6ES7212-1HG50-0XB0
02 - 08 - 2025Tìm hiểu chi tiết CPU S7-1200 G2 1212C DC/AC/RL – Mã 6ES7212-1BG50-0XB0 của Siemens
Tìm hiểu chi tiết CPU S7-1200 G2 1212C DC/AC/RL – Mã 6ES7212-1BG50-0XB0 của Siemens
29 - 07 - 2025Tìm hiểu CPU S7-1200 G2 1212C - 6ES7212-1AG50-0XB0
Tìm hiểu CPU S7-1200 G2 1212C - 6ES7212-1AG50-0XB0
25 - 07 - 2025Khám phá bộ nguồn Siemens SITOP PSU300S 6EP1433-2BA20
Khám phá bộ nguồn Siemens SITOP PSU300S 6EP1433-2BA20
15 - 07 - 2025Màn hình HMI KTP700 BASIC - Lựa chọn kinh tế, hiệu quả
Màn hình HMI KTP700 BASIC - Lựa chọn kinh tế, hiệu quả
11 - 07 - 2025