Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6EP4134-0GB00-0AY0 | |||||||||||||||||||||||||||||||||
Product Description | SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 7 Ah | |||||||||||||||||||||||||||||||||
Product family | SITOP UPS1100 battery modules | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 585 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 6,100 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 23,30 x 20,90 x 13,20 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515154303 | |||||||||||||||||||||||||||||||||
UPC | 887621705541 | |||||||||||||||||||||||||||||||||
Commodity Code | 85072080 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | KT10-PD | |||||||||||||||||||||||||||||||||
Product Group | 4215 | |||||||||||||||||||||||||||||||||
Group Code | R315 | |||||||||||||||||||||||||||||||||
Country of origin | Austria | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6EP41340GB000AY0 - Bộ nguồn SITOP UPS1100 battery 24 VDC/7 Ah
Mã hàng: 6EP4134-0GB00-0AY0SITOP UPS1100 Battery module with warning not closed Lead batteries for SITOP DC-USV Modules; DC 24 V 7 Ah
Sản Phẩm Liên Quan
Bài Viết Mới Nhất
6AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
6AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
17 - 10 - 2025HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
13 - 10 - 20256AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
6AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
08 - 10 - 20256AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
6AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
04 - 10 - 20256AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
6AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
01 - 10 - 20256AV2123-2DB03-0AX0 – Màn hình HMI KTP400 Basic PN
6AV2123-2DB03-0AX0 – Màn hình HMI KTP400 Basic PN
27 - 09 - 20256ES7223-1BH32-0XB0 – Module S7-1200 Digital I/O SM 1223 8DI/8DO
6ES7223-1BH32-0XB0 – Module S7-1200 Digital I/O SM 1223 8DI/8DO
23 - 09 - 2025