| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1964-2BA00 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SITOP PSE202U 10A Redundancy module Input/output: 24 V DC suitable for decoupling two SITOP power supplies with maximal per 5 A output current | |||||||||||||||||||||||||||||||||||||||
| Product family | Redundancy module | |||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 588 | |||||||||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,120 Kg | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 100,00 x 115,00 x 34,00 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515153054 | |||||||||||||||||||||||||||||||||||||||
| UPC | 040892921199 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4216 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Romania | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.08.2006 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
6EP1964-2BA00 - Bộ nguồn SITOP PSE202U 10A Redundancy
Mã hàng: 6EP1964-2BA00SITOP PSE202U 10A Redundancy module Input/output: 24 V DC suitable for decoupling two SITOP power supplies with maximal per 5 A output current
Sản Phẩm Liên Quan
Bài Viết Mới Nhất
6AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
6AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
17 - 10 - 2025HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
13 - 10 - 20256AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
6AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
08 - 10 - 20256AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
6AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
04 - 10 - 20256AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
6AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
01 - 10 - 20256AV2123-2DB03-0AX0 – Màn hình HMI KTP400 Basic PN
6AV2123-2DB03-0AX0 – Màn hình HMI KTP400 Basic PN
27 - 09 - 2025