Product | |||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RW4446-2BC44 | ||||||||||||||||||||||||||||||||||||
Product Description | SIRIUS soft starter Values at 400 V, 40 °C standard: 356 A, 200 kW Inside-delta: 617 A, 355 kW 200-460 V AC, 230 V AC spring-type terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5546-2HA14<< | ||||||||||||||||||||||||||||||||||||
Product family | 3RW44 soft starters | ||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||||||||||||||||||||||||||||||||||||
PLM Effective Date | Product phase-out since: 01.10.2019 | ||||||||||||||||||||||||||||||||||||
Notes |
Sucessor:Nachfolger ist SIRIUS 3RW5, Präferierte Nachfolgertype ist >>3RW5546-2HA14<<
|
||||||||||||||||||||||||||||||||||||
Price data | |||||||||||||||||||||||||||||||||||||
Price Group | 42H | ||||||||||||||||||||||||||||||||||||
List Price | Show prices | ||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
Delivery information | |||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 11,561 Kg | ||||||||||||||||||||||||||||||||||||
Packaging Dimension | 346,00 x 433,00 x 384,00 | ||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
Additional Product Information | |||||||||||||||||||||||||||||||||||||
EAN | 4011209627512 | ||||||||||||||||||||||||||||||||||||
UPC | 754554924540 | ||||||||||||||||||||||||||||||||||||
Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
Product Group | 3728 | ||||||||||||||||||||||||||||||||||||
Group Code | R711 | ||||||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | ||||||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | ||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
Classifications | |||||||||||||||||||||||||||||||||||||
|
3RW44462BC44 - Khởi động mềm 200KW/400V
Mã hàng: 3RW4446-2BC44
0/5 (0
Reviews)
SIRIUS soft starter Values at 400 V, 40 °C standard: 356 A, 200 kW Inside-delta: 617 A, 355 kW 200-460 V AC, 230 V AC spring-type terminals !!! Phased-out product !!! Successor is SIRIUS 3RW5, Preferred successor type is >>3RW5546-2HA14<<
Notes
Sucessor:Nachfolger ist SIRIUS 3RW5, Präferierte Nachfolgertype ist >>3RW5546-2HA14<<
Sản Phẩm Liên Quan
Bài Viết Mới Nhất
7 Thứ Tưởng Đơn Giản Nhưng Khiến HMI Hoạt Động Sai
7 Thứ Tưởng Đơn Giản Nhưng Khiến HMI Hoạt Động Sai
19 - 04 - 2025Tư Vấn Lắp Cầu Dao Tự Động Siemens SINOVA MCB Cho Nhà Phố, Biệt Thự và Chung Cư
Tư Vấn Lắp Cầu Dao Tự Động Siemens SINOVA MCB Cho Nhà Phố, Biệt Thự và Chung Cư
04 - 04 - 2025