| Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 3RW4047-1BB04 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals | ||||||||||||||||||||||||||||||||||||
| Product family | 3RW40 soft starters | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Price Group | 42G | ||||||||||||||||||||||||||||||||||||
| List Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | ||||||||||||||||||||||||||||||||||||
| Metal Factor | LAO----- | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,868 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 222,00 x 218,00 x 86,00 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | MM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4011209693302 | ||||||||||||||||||||||||||||||||||||
| UPC | 040892783148 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85371098 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | CC-IC10 | ||||||||||||||||||||||||||||||||||||
| Product Group | 3727 | ||||||||||||||||||||||||||||||||||||
| Group Code | R711 | ||||||||||||||||||||||||||||||||||||
| Country of origin | Czech Republic | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
3RW4047-1BB04 Bộ khởi động mềm 106 A - 55 kW/400 V
Mã hàng: 3RW4047-1BB04
0/5 (0
Reviews)
SIRIUS soft starter S3 106 A, 55 kW/400 V, 40 °C 200-480 V AC, 24 V AC/DC Screw terminals
Sản Phẩm Liên Quan
Bài Viết Mới Nhất
HMI Siemens - Tối ưu hiển thị và điều khiển cho mọi quy mô nhà máy
HMI Siemens - Tối ưu hiển thị và điều khiển cho mọi quy mô nhà máy
26 - 10 - 20256AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
6AV2123-2MA03-0AX0 – Màn hình HMI Siemens KTP1200 Basic DP
17 - 10 - 2025HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
HMI Siemens KTP1200 Basic PN – 6AV2123-2MB03-0AX0
13 - 10 - 20256AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
6AV2123-2JB03-0AX0 – HMI Siemens KTP900 Basic
08 - 10 - 20256AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
6AV2123-2GB03-0AX0 – HMI Siemens KTP700 Basic PN
04 - 10 - 20256AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
6AV2123-2GA03-0AX0 – HMI Siemens KTP700 Basic DP
01 - 10 - 2025